From | To | mm | cm | M | km | Thumbs(Width) | Thumbs(Length) |
Panmure Bridge | Shang hai | 9398000000 | 939800000 | 9398000 | 9,398 | 8544 | 1566 |
Shang hai | Sydny | 8161000000 | 816100000 | 8161000 | 8,161 | 7419 | 7035 |
Sydney | White house | 23148000000 | 2314800000 | 23148000 | 23148 | 21044 | 19955 |
White house | Rainbow's end | 26048000000 | 2604800000 | 26048000 | 26048 | 23680 | 22455 |
Rainbow's end | Taj Mahal | 1.27E+10 | 1.27E+09 | 12684000 | 12684 | 11531 | 10934 |
I am a Year 8 student at Panmure Bridge School in Auckland, NZ. I am in Learning Space 2 and my teacher is Mrs Anderson.
Thursday, 1 December 2016
Travel Measurement
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.