| From | To | mm | cm | M | km | Thumbs(Width) | Thumbs(Length) |
| Panmure Bridge | Shang hai | 9398000000 | 939800000 | 9398000 | 9,398 | 8544 | 1566 |
| Shang hai | Sydny | 8161000000 | 816100000 | 8161000 | 8,161 | 7419 | 7035 |
| Sydney | White house | 23148000000 | 2314800000 | 23148000 | 23148 | 21044 | 19955 |
| White house | Rainbow's end | 26048000000 | 2604800000 | 26048000 | 26048 | 23680 | 22455 |
| Rainbow's end | Taj Mahal | 1.27E+10 | 1.27E+09 | 12684000 | 12684 | 11531 | 10934 |
This is my maths work in which I had to choose a place on the world map and then choose another place and measure how far the distance was. My LI's are to understand units of measurement and to investigate units of measurement.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.